|
Producer
|
Qty.
|
Type
|
| Automatic Products | 3 | AP Spiral |
| 7 | Combi | |
|
1
|
AP - Kitkat Branding - tested
|
|
| Azkoyen | 1 | City M ES + Brisa SL |
| 5 | Palma B 9 - BRANDNEW | |
| 3 | Tempo L ES | |
| 1 | Tempo M ES | |
| Bianchi | 1 |
BVM 587 |
| 1 | BVM 671 | |
| 2 | BVM 921 ES | |
| 1 | BVM 921 IN - Master + BVM 635 SL | |
| 1 | BVM 951 ES - tested - OK | |
| 4 | BVM 951 IN | |
| 2 | BVM 971 ES | |
| 1 | BVM 971 FB | |
| 1 | BVM 971 IN | |
| 2 | BVM 972 ES | |
| 1 | BVM 972 ES + Incup Slave | |
| 1 | BVM 972 FB - IN | |
| 1 | LEI 400 ES | |
| 4 | LEI 700 ES | |
| 1 | LEI 700 IN | |
| 1 | Monza | |
| 6 | Pegaso ES | |
| 2 | Pegaso IN - Vega Combi | |
| 13 | Polaris ES | |
| 6 | Polaris ES Master - Vega Combi | |
| 5 | Polaris IN | |
| 1 | Polaris IN - Vega Combi | |
| 1 | Sirio IN - Generation I - Restyle | |
| 19 | Sirio IN - Generation II | |
| 10 | Sprint ES | |
|
7
|
Vega 700 (1,83)
|
|
|
Carrier
|
2
|
Kühlmuschel / Sales Master
|
|
Concordia
|
2
|
Jet Fritt ** NEW **
|
| Crane | 3 | 431 |
| 1 | 465 Snack (1998) | |
| 1 | 498 Combi | |
| 1 | 626 IN (1993) - komplett | |
| 1 | 633 IN (1998) | |
| 2 | 634 FB (2001) | |
| 3 | 635 IN | |
| 1 | 636 FB (2004) | |
| 4 | 636 IN | |
| 1 | 653 FB (2000) | |
| 1 | 655 FB (2003) | |
|
1
|
Callico IN (2002) - komplett
|
|
|
Damian |
1 |
Eta |
|
2
|
Shopping Pro
|
|
|
De Jong
|
19
|
Hundo - Milano FB
|
| Dixie Narco | 1 | CB 522 - checked |
| 5 | DN 360 | |
| 3 | DN 5091 | |
|
3
|
DN 5594 - Bev Max 45
|
|
| Ducale | 2 | Calypso ?? |
| 2 | Calypso ?? | |
| 2 | Daytona ?? | |
|
2
|
Daytona ??
|
|
| FAS | 1 | 320 LUX (10) |
| 3 | 480/10 TOP | |
| 1 | Combi L | |
| 1 | Duetto S (Budget) | |
| 10 | Easyvend | |
| 1 | FAS Combi S | |
| 5 | Fresh Food | |
| 15 | Spiral L | |
| 12 | Spiral M | |
| 7 | Spiral M * getestet + lackiert | |
| 7 | Spiral M * getestet + lackiert | |
|
1
|
Spiral S - Duetto
|
|
|
Gerhard
|
2
|
GF 7 FB
|
| GPE | 1 | DBX 30 IN |
| 1 | DRX 30 - checked | |
|
1
|
DRX 50 - Outdoor
|
|
|
Jede
|
1
|
1200 IN
|
| Kiddie Rides | 1 | 2 Car Carousel |
| 1 | Black Beauty with pistol and target | |
| 1 | Crocodile | |
| 1 | Helicopter 'HX1' | |
|
1
|
Smiling Horse
|
|
|
König
|
2
|
Becherrücknehmer / Cup Recycle
|
|
Krumbach
|
2
|
Wasserspender
|
|
Melitta
|
1
|
Cafina ES
|
| N+W Necta | 6 | Astro ES |
| 1 | Astro FB | |
| 10 | Astro IN | |
| 2 | Astro IN - Keypad | |
| 6 | Astro IN -public | |
| 13 | Brio 200 ES | |
| 1 | Brio 200 FB | |
| 27 | Brio 200 IN - ohne US | |
| 1 | Brio 200 IN ** NEU ** (SEMI) | |
| 12 | Brio 250 ES (3 x mit US) | |
| 1 | Brio 250 FB | |
| 4 | Brio 250 IN | |
| 1 | Brio 3 IN - Snakky SL | |
| 10 | Colibri ES | |
| 30 | Colibri IN - mit US | |
| 2 | Colibri IN ** NEW ** | |
| 2 | Gran Mattino ES | |
| 1 | Gran Mattino LX ES | |
| 2 | Kikko ES (2005) | |
| 1 | Kikko ES Master (2005) | |
| 6 | Kikko IN | |
| 3 | Kikko IN Master | |
| 1 | Kikko Max IN (2006, checked) | |
| 1 | Kikko RY - ES (2008) ** NEW ** | |
| 2 | Koro ES (2007) | |
| 1 | Koro FB (2007) | |
| 1 | Koro IN (2006) | |
| 7 | Smart - tested | |
| 1 | Snakky Master (2005) | |
| 3 | Snakky SL | |
| 8 | Spazio ES | |
| 1 | Spazio ES - Public | |
| 1 | Spazio ES * refurbished | |
| 12 | Spazio IN * refurbished | |
| 3 | Spazio IN * Rounddoor | |
| 9 | Spazio IN Public | |
| 1 | Spring 1000 * refurbished | |
| 16 | Spring 700 | |
| 4 | Spring 700 * refurbished | |
| 5 | Spring 850 | |
| 3 | Spring 850 * checked | |
| 6 | Spring 850 * refurbished | |
| 3 | Starfood - tested (2002) | |
| 1 | Venezia LX - IN | |
| 3 | Venezia Old Style IN | |
| 3 | Venezia RY ES | |
| 1 | Venezia RY ES - Silver Edition | |
| 2 | Zenith ES - FB (2004) | |
| 8 | Zenith ES (2000 - 2002) | |
| 2 | Zenith FB | |
|
16
|
Zenith IN
|
|
| Omnimatic | 2 | Aurora IN - GI 12/5 |
|
2
|
Aurora IN - GI 12/5
|
|
|
Recycling
|
1
|
Becherrücknehmer / Cup Recycle
|
| Rheavendors | 106 | Cino Lioness IN |
| 7 | Cino XL 300 - ES | |
| 1 | Cino XL 300 IN | |
| 3 | Cino XM 180 - ES | |
| 10 | Cino XS - ES | |
| 8 | Cino XS - IN | |
| 2 | Horeca Large IN - tested | |
| 8 | Luce ES - E5 | |
| 2 | Luce ES - E6 | |
| 1 | LUCE ES (PB7) | |
| 57 | Luce IN - H7 | |
| 1 | Luce IN - H7 - High Security | |
| 1 | Luce IN - H8 | |
| 1 | Maxi Luce ES - IN - FB | |
| 22 | Sagoma IN - H5 | |
| 16 | Sagoma IN - H5 - FT | |
|
7
|
Sagoma IN - H6
|
|
| Saeco | 2 | 8 P IN |
| 12 | SG 200 ES | |
| 1 | SG 500 ES | |
| 1 | SG 700 ES (2001) | |
|
13
|
SG 700 IN
|
|
|
Sanden Int.
|
2
|
Cool Cooler COT 110
|
|
Scherer
|
1
|
Eureca ES
|
| Sielaff | 8 | FK 160 |
| 1 | FK 160 - schwarz - checked | |
| 1 | FK 160 (weiss, komplett, 0,5 l Glas) | |
| 6 | FK 178 | |
| 5 | FK 195 | |
| 1 | FK 195 "Kinley" | |
| 1 | FK 205 - 3D | |
| 3 | FK 205 - silber - getestet + lackiert | |
| 1 | FK 205 "Pepsi" | |
| 1 | FK 220 "EVIAN" | |
| 1 | FK 220 "Zitrone" - checked | |
| 3 | FK 250 "Zitrone" - checked | |
| 1 | FK 270 "Zitrone" | |
| 1 | FK 280 / MD 280 | |
| 1 | FK 320 "Zitrone" - checked | |
|
2
|
FS 2000
|
|
| Spengler | 1 | Euroline IN |
|
1
|
IN 7
|
|
|
Stanterfield
|
1
|
Horizon FB
|
| Technomatic | 1 | Equinox 5S - IN |
|
1
|
Sonia IN
|
|
| Trautwein | 1 | FR 300 Coin |
| 2 | FR 403 - neu lackiert (silber) | |
| 1 | FR 403 - Vorführgerät | |
| 2 | FR 403 Coin | |
| 1 | FR 503 - braun - incl. Hopper | |
|
1
|
FR 503 - neu lackiert / Karte
|
|
|
True
|
2
|
Kühlschrank
|
| Vendo | 1 | VF 160 |
| 2 | VF 180 - komplett | |
| 1 | VF 181 | |
| 1 | VF 184 - komplett | |
| 1 | VF 189 - "FRUITS" - checked | |
| 7 | VF 189 - komplett | |
| 3 | VF 217 | |
| 1 | VF 217 "Ananas" - checked | |
| 2 | VF 254 | |
| 1 | VF 270 | |
| 3 | VF 272 | |
| 2 | VF 312 - komplett | |
| 2 | VF 342 | |
| 4 | VF 610 | |
| 1 | VF 680 - Schweppes | |
| 1 | VF 700 - PET | |
| 1 | VF 96 "Fruits" - komplett | |
|
5
|
Vue 40
|
|
| Wittenborg | 6 | 2800 IN |
| 22 | 5100 ES | |
| 1 | 5100 ES - getestet | |
| 11 | 5100 FB | |
| 1 | 5100 FB - getestet | |
| 2 | 5300 FB | |
|
3
|
7600 IN
|
|
| Wurlitzer | 2 | 535 |
| 1 | 424 S | |
| 2 | 430 B - checked | |
| 1 | 528 - braun - checked | |
| 3 | 528 S | |
| 1 | 535 B - blau - checked | |
|
1
|
636 S - checked
|
|
| Zanussi | 2 | E 220 |
| 5 | E 230 | |
| 1 | E 230 - Perrier (komplett) | |
| 1 | E 320 (99) | |
| 1 | E 380 - Sunkist (97) | |
| 5 | E 440 | |
| 1 | Zeta (2005) | |